🚚 Free Worldwide Shipping on All Orders!Shop Now
ANBERNIC CX-103
CX-103 Technical Specifications
| Color | dark grey, pink | |||
| Type | Wireless magnetic power bank | |||
| Model | CX-103 | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material |
Aluminum alloy + Screen glass + Plastic
|
|||
| Battery Level Display | Digital display | |||
| Battery Cell | ternary lithium battery | |||
| USB-C Input | 5V/3A 9V/2A 12V/1.5A, Maximum 20W | |||
| USB-C Output | 5V/2.4A 9V/2.2A 12V/1.5A , Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 10000mAh(38.5Wh) | |||
| Rated Capacity | 5800mAh (5V/2.4A) | |||
| Conversion Efficiency | ≥75%(5V/2.4A) | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0℃-25℃ | |||
| Other function | Instant charging, compatible with Apple/Android wireless charging devices, strong magnetic attraction, dual device charging (wireless/wired simultaneous charging), over temperature safety protection | |||
| Accessories | charging cable, safety manual | |||
| Carton Specification | length 21cm | width19.3 cm | height 33 cm | weight 9.74 kg(40pcs) |
| Box specification | length 15.7cm | width 8.7cm | height 1.9 cm | weight 0.235kg |
| Power Bank Specification | length 10.3 cm | width 6.8cm | height 1.4cm | weight 0.19 kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





ANBERNIC CX-103
ANBERNIC CX-103
CX-103 Technical Specifications
| Color | dark grey, pink | |||
| Type | Wireless magnetic power bank | |||
| Model | CX-103 | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material |
Aluminum alloy + Screen glass + Plastic
|
|||
| Battery Level Display | Digital display | |||
| Battery Cell | ternary lithium battery | |||
| USB-C Input | 5V/3A 9V/2A 12V/1.5A, Maximum 20W | |||
| USB-C Output | 5V/2.4A 9V/2.2A 12V/1.5A , Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 10000mAh(38.5Wh) | |||
| Rated Capacity | 5800mAh (5V/2.4A) | |||
| Conversion Efficiency | ≥75%(5V/2.4A) | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0℃-25℃ | |||
| Other function | Instant charging, compatible with Apple/Android wireless charging devices, strong magnetic attraction, dual device charging (wireless/wired simultaneous charging), over temperature safety protection | |||
| Accessories | charging cable, safety manual | |||
| Carton Specification | length 21cm | width19.3 cm | height 33 cm | weight 9.74 kg(40pcs) |
| Box specification | length 15.7cm | width 8.7cm | height 1.9 cm | weight 0.235kg |
| Power Bank Specification | length 10.3 cm | width 6.8cm | height 1.4cm | weight 0.19 kg |
Select Ships From
Select Color
From $5.40
Original: $17.99
-70%ANBERNIC CX-103—
$17.99
$5.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CX-103 Technical Specifications
| Color | dark grey, pink | |||
| Type | Wireless magnetic power bank | |||
| Model | CX-103 | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material |
Aluminum alloy + Screen glass + Plastic
|
|||
| Battery Level Display | Digital display | |||
| Battery Cell | ternary lithium battery | |||
| USB-C Input | 5V/3A 9V/2A 12V/1.5A, Maximum 20W | |||
| USB-C Output | 5V/2.4A 9V/2.2A 12V/1.5A , Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 10000mAh(38.5Wh) | |||
| Rated Capacity | 5800mAh (5V/2.4A) | |||
| Conversion Efficiency | ≥75%(5V/2.4A) | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0℃-25℃ | |||
| Other function | Instant charging, compatible with Apple/Android wireless charging devices, strong magnetic attraction, dual device charging (wireless/wired simultaneous charging), over temperature safety protection | |||
| Accessories | charging cable, safety manual | |||
| Carton Specification | length 21cm | width19.3 cm | height 33 cm | weight 9.74 kg(40pcs) |
| Box specification | length 15.7cm | width 8.7cm | height 1.9 cm | weight 0.235kg |
| Power Bank Specification | length 10.3 cm | width 6.8cm | height 1.4cm | weight 0.19 kg |



















