š Free Worldwide Shipping on All Orders!Shop Now
ANBERNIC CX-502LM
CX-502LM Technical Specifications
| Color | Dawn Gold, Sky Blue, Starry Gray | |||
| Type | Stand-Type Magnetic Charging Power Bank | |||
| Model | CX-502LM | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material | Aluminum Alloy + Silicone | |||
| Battery Level Display | LED Display | |||
| Battery Cell | Pure Lithium Cobalt Oxide Battery | |||
| USB-C Input | 5V/3A, 9V/2.22A, Maximum 20W | |||
| USB-C Output | 5V/3A, 9V/2.22A, Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Ā Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 5000mAh(19.25Wh) | |||
| Rated Capacity | 3000mAh (5V/2A) | |||
| Conversion Efficiency | ā„60% | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0ā-35ā | |||
| Other function | Instant charging with a stand design, compatible with IPhone/Android wireless charging devices. Strong magnetic attraction, dual device charging (wireless/wired charging simultaneously), and over-temperature safety protection. | |||
| Accessories | charging cable, safety manual | |||
Product Information
Product Information
Shipping & Returns
Shipping & Returns







ANBERNIC CX-502LM
ANBERNIC CX-502LM
CX-502LM Technical Specifications
| Color | Dawn Gold, Sky Blue, Starry Gray | |||
| Type | Stand-Type Magnetic Charging Power Bank | |||
| Model | CX-502LM | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material | Aluminum Alloy + Silicone | |||
| Battery Level Display | LED Display | |||
| Battery Cell | Pure Lithium Cobalt Oxide Battery | |||
| USB-C Input | 5V/3A, 9V/2.22A, Maximum 20W | |||
| USB-C Output | 5V/3A, 9V/2.22A, Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Ā Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 5000mAh(19.25Wh) | |||
| Rated Capacity | 3000mAh (5V/2A) | |||
| Conversion Efficiency | ā„60% | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0ā-35ā | |||
| Other function | Instant charging with a stand design, compatible with IPhone/Android wireless charging devices. Strong magnetic attraction, dual device charging (wireless/wired charging simultaneously), and over-temperature safety protection. | |||
| Accessories | charging cable, safety manual | |||
Select Ships From
Select Color
From $6.00
Original: $19.99
-70%ANBERNIC CX-502LMā
$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
CX-502LM Technical Specifications
| Color | Dawn Gold, Sky Blue, Starry Gray | |||
| Type | Stand-Type Magnetic Charging Power Bank | |||
| Model | CX-502LM | |||
| Wireless Charging Protocol | Qi-Compatible MagSafe | |||
| Material | Aluminum Alloy + Silicone | |||
| Battery Level Display | LED Display | |||
| Battery Cell | Pure Lithium Cobalt Oxide Battery | |||
| USB-C Input | 5V/3A, 9V/2.22A, Maximum 20W | |||
| USB-C Output | 5V/3A, 9V/2.22A, Maximum 20W | |||
| Wireless Charging Output | Maximum 15W | |||
| Ā Input & Output At the same time | USB-C Input: 5V/3A, Wireless Charging Output: 5W | |||
| Lithium Battery Capacity | 5000mAh(19.25Wh) | |||
| Rated Capacity | 3000mAh (5V/2A) | |||
| Conversion Efficiency | ā„60% | |||
| Battery Charging Limit Voltage | 4.45V | |||
| Ambient Temperature | 0ā-35ā | |||
| Other function | Instant charging with a stand design, compatible with IPhone/Android wireless charging devices. Strong magnetic attraction, dual device charging (wireless/wired charging simultaneously), and over-temperature safety protection. | |||
| Accessories | charging cable, safety manual | |||



















