ANBERNIC RG 477V
The ANBERNIC RG 477V redefines the vertical handheld experience with flagship-level power. Equipped with the Dimensity 8300 processor (4nm 5G SOC) and Mali-G615 GPU, it runs on Android 14, delivering exceptional performance for high-fidelity 3D mobile games and massive application workloads.
Visuals are stunning on the 4.7-inch LTPS In-Cell display, featuring a 1280x960 resolution and a 120Hz refresh rate for ultra-smooth gameplay. The device ensures precision control with Hall Effect joysticks and customizable RGB lighting. Built for marathon sessions, it combines a 5500mAh battery with an active cooling system (fan + heat pipe). Connectivity is future-proof with Wi-Fi 6E, Bluetooth 5.3, and USB-C DisplayPort output.
Meta Description: ANBERNIC RG 477V Vertical Handheld: Features Dimensity 8300, Android 14, and a 4.7" 120Hz screen. Play high-end Android titles with Hall joysticks and active cooling.
| RG 477V TECHNICAL SPECIFICATION | ||||
| Color | Black, Retro Gray | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip, Octa-core CPU including 1*[email protected] + 3*[email protected] + 4*[email protected] |
|||
| GPU | Mali-G615 MC6 | |||
| Storage | 8+128GB/12+256GB | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E,Bluetooth5.3 | |||
| Games | Support third-party softwareRixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA,3DS, PS2, WII, NGC, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, MSX, PCE, WSC, and many other formats. Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5500mAh, battery life 8 hours | |||
| Charging power | 5V/9V—27W | |||
| Joysticks | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, Built-in DSP Sound Effects Algorithms, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port output(Supports dual-screen display for NDS and 3DS games), vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness, various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, color box, user manual | |||
| Box specification | Length 18.7cm | Width 12.9cm | height 4.3cm | Weight 0.506kg |
| Console specification | Length 15.3cm | Width 10.57cm | height 2.3cm | Weight 0.334kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





ANBERNIC RG 477V
ANBERNIC RG 477V
The ANBERNIC RG 477V redefines the vertical handheld experience with flagship-level power. Equipped with the Dimensity 8300 processor (4nm 5G SOC) and Mali-G615 GPU, it runs on Android 14, delivering exceptional performance for high-fidelity 3D mobile games and massive application workloads.
Visuals are stunning on the 4.7-inch LTPS In-Cell display, featuring a 1280x960 resolution and a 120Hz refresh rate for ultra-smooth gameplay. The device ensures precision control with Hall Effect joysticks and customizable RGB lighting. Built for marathon sessions, it combines a 5500mAh battery with an active cooling system (fan + heat pipe). Connectivity is future-proof with Wi-Fi 6E, Bluetooth 5.3, and USB-C DisplayPort output.
Meta Description: ANBERNIC RG 477V Vertical Handheld: Features Dimensity 8300, Android 14, and a 4.7" 120Hz screen. Play high-end Android titles with Hall joysticks and active cooling.
| RG 477V TECHNICAL SPECIFICATION | ||||
| Color | Black, Retro Gray | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip, Octa-core CPU including 1*[email protected] + 3*[email protected] + 4*[email protected] |
|||
| GPU | Mali-G615 MC6 | |||
| Storage | 8+128GB/12+256GB | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E,Bluetooth5.3 | |||
| Games | Support third-party softwareRixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA,3DS, PS2, WII, NGC, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, MSX, PCE, WSC, and many other formats. Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5500mAh, battery life 8 hours | |||
| Charging power | 5V/9V—27W | |||
| Joysticks | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, Built-in DSP Sound Effects Algorithms, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port output(Supports dual-screen display for NDS and 3DS games), vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness, various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, color box, user manual | |||
| Box specification | Length 18.7cm | Width 12.9cm | height 4.3cm | Weight 0.506kg |
| Console specification | Length 15.3cm | Width 10.57cm | height 2.3cm | Weight 0.334kg |
Original: $244.48
-70%$244.48
$73.34Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The ANBERNIC RG 477V redefines the vertical handheld experience with flagship-level power. Equipped with the Dimensity 8300 processor (4nm 5G SOC) and Mali-G615 GPU, it runs on Android 14, delivering exceptional performance for high-fidelity 3D mobile games and massive application workloads.
Visuals are stunning on the 4.7-inch LTPS In-Cell display, featuring a 1280x960 resolution and a 120Hz refresh rate for ultra-smooth gameplay. The device ensures precision control with Hall Effect joysticks and customizable RGB lighting. Built for marathon sessions, it combines a 5500mAh battery with an active cooling system (fan + heat pipe). Connectivity is future-proof with Wi-Fi 6E, Bluetooth 5.3, and USB-C DisplayPort output.
Meta Description: ANBERNIC RG 477V Vertical Handheld: Features Dimensity 8300, Android 14, and a 4.7" 120Hz screen. Play high-end Android titles with Hall joysticks and active cooling.
| RG 477V TECHNICAL SPECIFICATION | ||||
| Color | Black, Retro Gray | |||
| Screen | 4.7-inch LTPS In-Cell display, OCA full lamination, multi-touch, 1280*960 resolution, supports a maximum refresh rate of 120Hz. |
|||
| CPU | Dimensity 8300 Processor, high-efficiency 4nm process technology 5G SOC chip, Octa-core CPU including 1*[email protected] + 3*[email protected] + 4*[email protected] |
|||
| GPU | Mali-G615 MC6 | |||
| Storage | 8+128GB/12+256GB | |||
| System | Android 14 | |||
| WIFI/Bluetooth | Wi-Fi 6E,Bluetooth5.3 | |||
| Games | Support third-party softwareRixelHK (Game Downloader) | |||
| Supports: Android games (Genshin Impact, Honor of Kings, etc.), WIIU, PSVITA,3DS, PS2, WII, NGC, PSP, DC, SS, PS1, NDS, N64, CPS1, CPS2, CPS3, FBA, NEOGEO, GBA, GBC, GB, SFC, FC, MD, SMS, MSX, PCE, WSC, and many other formats. Support users to download related format games |
||||
| AI | One-click game guide retrieval, real-time translation, intelligent dialogue, text-to-image generation, image processing, and more features. | |||
| Language | Multi-language | |||
| Speaker | High fidelity dual speakers | |||
| TF card | Support TF card expansion, up to 2TB | |||
| Battery | Polymer lithium battery 5500mAh, battery life 8 hours | |||
| Charging power | 5V/9V—27W | |||
| Joysticks | Large-angle 3D Hall joystick | |||
| RGB lighting effect | 16 million color RGB joystick lighting, support breath, rainbow, marquee, chasing and other light effects, support customize the color function. | |||
| Other function | Built-in six-axis gyroscope sensor, Built-in DSP Sound Effects Algorithms, high-speed fan + heat pipe active cooling. Supports FOTA wireless upgrades, online multiplayer, streaming, wireless screen projection, USB Type-C supports 1080p display port output(Supports dual-screen display for NDS and 3DS games), vibration motor, supports 3.5mm stereo audio headphones, energy-saving settings, RGB joystick light control, display brightness, various functional attributes and customizable settings. | |||
| Accessories | Type-C charging cable, color box, user manual | |||
| Box specification | Length 18.7cm | Width 12.9cm | height 4.3cm | Weight 0.506kg |
| Console specification | Length 15.3cm | Width 10.57cm | height 2.3cm | Weight 0.334kg |















